Go To State Ducks - - - Go Back To Texas - - - Back To Game Bird Index - - - Back To HOME Page

Texas - White-Wing Dove Hunting (1971-Present)

Texas - White-Wing Dove Hunting (1971-Present)

ID Face Year Subject Mint
TXWD-1 $3.00 1971 Dove Flying Sketch 3.00
TXWD-2 $3.00 1972 Dove on a Branch 3.00
TXWD-3 $3.00 1973 Dove and Hunter 3.00
TXWD-4 $3.00 1974 Dove in Leaves 3.00
TXWD-5 $3.00 1975 Dove Flying 25.00
TXWD-6 $3.00 1976 Dove in Nest 6.00
TXWD-7 $3.00 1977 Dove on Sunflower 6.00
TXWD-8 $3.00 1978 Dove and Hunter 6.00
TXWD-9 $3.00 1979 Dove on Branch 6.00
TXWD-10 $3.00 1980 Dove Stretching Wings 6.00
TXWD-11 $3.00 1981 Dove on Branch 6.00
TXWD-12 $3.00 1982 Dove on Branch 6.00
TXWD-13 $6.00 1983 Dove on Stump 6.00
TXWD-14 $6.00 1984 Dove Pair on Stump 17.50
TXWD-15 $6.00 1985 Dove on Branch 16.00
TXWD-16 $6.00 1986 Dove on Ground 15.50
TXWD-17 $6.00 1987 Dove Silhouettes 12.50
TXWD-18 $6.00 1988 Dove on Branch 11.50
TXWD-19 $6.00 1989 Dove on Twig 11.00
TXWD-20 $6.00 1990 Doves on Fence 11.00
TXWD-21 $6.00 1991 Dove close-up 11.00
TXWD-22 $6.00 1992 Dove in flight 10.50
TXWD-23 $6.00 1993 Dove on Branch 10.00
TXWD-24 $6.00 1994 Dove & Chick in Nest 10.00
TXWD-25 $3.00 1995 Dove Pair on Branch

10.00

TXWD-26 $3.00 1996 Dove 3.00
TXWD-27 $3.00 1997 Dove 3.00
TXWD-28 $3.00 1998 Dove 3.00
TXWD-29 $3.00 1999 Dove 3.00
TXWD-30 $3.00 2000 Dove 3.00
TXWD-31 $3.00 2001 Dove 3.00
TXWD-32 $3.00 2002 Dove 3.00