Go To State Ducks - - -  Back To Indian Reservation Index - - - Back To HOME Page

Flathead Indian Reservation

The Flathead Reservation was established by the Hellgate Treaty of July 16, 1855, which ceded most of Montana to the United States in exchange for 1,243,969 acres for the Kootenai and Salish.  The reservation is located south of Kalispell in one of the most beautiful areas of western Montana, having spectacular mountain and lake scenery. 

Flathead Indian Reservation (1987-Current) [Used stamps will have staple holes and say "Void"]

CAT # Year Face Type Description

Mint

FH 1 1987 Bird black on white 1600.00
FH 2 1987 Fishing black on white 1600.00
FH 3 1988 10.00 Bird/Fish Roulette 7.0 (serial number ends in 0-5) black on white 1800.00 150.00 used
FH 3a 1988 10.00 Bird/Fish Roulette 5.5 (serial number ends in 8 or 9) black on white 250.00 used
FH 3b 1988 10.00 Bird/Fish Roulette 5.5 x 7.0 (serial number ends in 6 or 7) black on white 225.00 used
FH 3c 1988 10.00 Same with Red Serial number black on white

-----

FH 4 1989 10.00 Bird/Fish Roulette 5.5x11 red and blue on white 17.50
FH 5 1989 10.00 Bird/Fish Coated paper red and blue on white 55.00
FH 6 1989 10.00 Bird/Fish Roulette 6.5 red and blue on white 30.00
FH 7 1990 10.00 Bird/Fish Coated paper red and blue on white 550.00
FH 8 1990 10.00 Bird/Fish "Fasson" backing red and blue on white 40.00
FH 9 1990 10.00 Bird/Fish "FasTrack" backing red and blue on white 17.50
FH10 1991 10.00 Joint Bird black on green 9.00
FH11 1991 10.00 Joint Fishing black on dark blue 9.00
FH12 1992 12.00 Bird black on red 9.00
FH13 1992 12.00 3-Day Bird black on salmon 9.00
FH14 1992 12.00 Fishing black on teal 10.00
FH15 1992 6.00 3-Day Fishing black on purple 9.00
FH16 1993 12.00 Bird black on dark blue 6.00
FH17 1993 12.00 3-Day Bird black on green 6.00
FH18 1993 12.00 Fishing black on brown 6.00
FH19 1993 6.00 3-Day Fishing black on red 6.00
FH20 1994 12.00 Bird black on navy 7.00
FH21 1994 12.00 3-Day Bird black on bright orange 7.00
FH22 1994 12.00 Fishing black on red 6.00
FH23 1994 6.00 3-Day Fishing black on teal 6.00
FH24 1995 12.00 Bird black on yellow 10.00
FH25 1995 55.00 Bird Non-resident black on light green 35.00
FH26 1995 13.00 Fishing black on burnt orange 10.00
FH27 1995 40.00 Fishing Non-resident black on orange 10.00
FH28 1996 12.00 Bird Resident black on turquoise 10.00
FH29 1996 55.00 Bird Non-Resident black on orange 16.00
FH30 1996 13.00 Fishing Reservation black on green 10.00
FH31 1996 20.00 Fishing Resident black on purple 10.00
FH32 1996 40.00 Fishing Out of State black on brown 10.00
FH33 1997 12.00 Bird Resident black on yellow 10.00
FH34 1997 55.00 Bird Non-Resident black on light green 10.00
FH35 1997 13.00 Fishing Reservation black on salmon 10.00
FH36 1997 20.00 Fishing Resident black on violet 10.00
FH37 1997 40.00 Fishing Out of State black on grey 10.00
FH38 1998 13.00 Bird Resident black on turquoise 10.00
FH39 1998 56.00 Bird Non-Resident black on blue 10.00
FH40 1998 14.00 Fishing Reservation black on grey 8.00
FH41 1998 21.00 Fishing Resident black on red 8.00
FH42 1998 41.00 Fishing Out of State black on orange 8.00
FH43 1999 13.00 Bird Resident black on orange 10.00
FH44 1999 56.00 Bird Non-Resident black on red 10.00
FH45 1999 14.00 Fishing Reservation black on yellow 10.00
FH46 1999 21.00 Fishing Resident black on green 10.00
FH47 1999 41.00 Fishing Out of State black on blue 10.00
FH48 2000 13.00 Bird Reservation black on yellow 12.00
FH49 2000 14.00 Bird Resident black on green 25.00
FH50 2000 110.00 Bird Non-Resident black on pink 12.00
FH51 2000 14.00 Fishing Reservation black on red 12.00
FH52 2000 22.00 Fishing Resident black on orange 12.00
FH53 2000 42.00 Fishing Out of State black on grey 12.00