State Duck INDEX - - - Federal Page  - - - Back To HOME Page

Governor Stamps

If you desire more information about Governor stamps, please call (800) 782-6770

Click on the highlighted price to see an example of the stamp.

ID Face Year Subject

Mint Governor

Governor Hand Signed

AK-5G $5.00 1989 Goldeneyes 135.00 250.00
AK-10G $5.00 1994 Harlequin 90.00 140.00
AZ-3G $55.50 1989 Cinnamon Teal 75.00 150.00
AZ-4G $55.50 1990 Canadian Geese 75.00 160.00
AZ-5G $55.50 1991 Blue Winged Teal 75.00 160.00
AZ-6G $55.50 1992 Buffleheads 75.00 160.00
AZ-7G $55.50 1993 Mexican Duck 75.00 160.00
AZ-8G $55.50 1994 Mallards 75.00 160.00
AZ-9G $55.50 1995 Widgeon 75.00 160.00
AZ-10G $55.50 1996 Canvasback 75.00 160.00
CO-1G $55.00 1990 Canada Geese 70.00 150.00
CO-2G $55.00 1991 Mallards 70.00 150.00
CO-3G $55.00 1992 Pintails 70.00 150.00
CO-4G $55.00 1993 Green Winged Teal 70.00 150.00
CT-1G $55.00 1993 Black Ducks 85.00 165.00
CT-5G $5.00 1997 Green Winged Teal 75.00 135.00
DE-11G $55.00 1990 Green Winged Teal 95.00 240.00
HI-1G $50.00 1997 Nene Geese 95.00 135.00
IL-17G $10.00 1991 Canada Goose 95.00 180.00
LA-1G & LA-1AG $5/$7.50 1989 Blue Winged Teal 275.00 575.00
MS-15GH $2.00 1990 Snow Geese None 900.00
MS-17GH $2.00 1992 Green Winged Teal None 575.00
MS-18GH $5.00 1993 Mallards None 290.00
MS-19GH $5.00 1994 Canvasbacks None 275.00
MS-20GH $5.00 1995 Blue Winged Teal None 265.00
MO-12G $50/100 1990 Redheads 85.00 Call
MO-13G $50/100 1991 Snow Geese 85.00 Call
MO-14G $50/100 1992 Gadwalls 80.00 Call
MO-15G $50/100 1993 Green Winged Teal 80.00 Call
MO-16G $50/100 1994 White Fronted Geese 75.00 Call
MO-17G $50/100 1995 Goldeneyes 75.00 Call
MT-4G $5.00 1989 Blk Lab & Pintail 145.00 275.00
NE-1GH $6.00 1991 Canada Goose None 140.00
NH-5G $50.00 1987 Canada Geese 375.00 650.00
NH-6G $54.00 1988 Buffleheads 60.00 390.00
NH-7G $54.00 1989 Black Ducks 75.00 250.00
NH-8G $54.00 1990 Green Winged Teal 70.00 160.00
NH-9G $54.00 1991 Retriever/Mallard 70.00 140.00
NH-10GH $54.00 1992 Ring Necked Duck None 650.00
NH-11GH $54.00 1993 Hooded Merganser None 600.00
NH-12GH $54.00 1994 Common Goldeneyes None 145.00
NH-13GH $54.00 1995 Pintails None 145.00
NH-14GH $54.00 1996 Surf Scoters None 145.00
NH-15GH $54.00 1997 Old Squaws None 145.00
NJ-6G & NJ-6AG 1989 Snow Geese 225.00 450.00
NJ-10G & NJ-10AG 1993 Buffleheads 140.00 225.00
NJ-10MGH/ NJ-10AMAGH Mini Sheets 1993 Buffleheads 510.00
NM-1G $57.50 1991 Pintails 80.00 120.00
NM-2G $57.50 1992 American Widgeon 75.00 130.00
NM-3G $57.50 1993 Mallards 70.00 130.00
NM-3GHM Mini Sheet(4) 1993 Green Winged Teal 140.00
OK-10G $4.00 1989 Redheads 155.00 280.00
OR-10G $50.00 1993 Mallards 85.00 225.00
OR-10GI $50.00 1993 Imperf Sheet 395.00 None
RI-1G $57.50 1989 Canvasbacks 105.00 250.00
RI-2G $57.50 1990 Canada Geese 80.00 140.00
RI-3G $57.50 1991 Black Lab/Wood Ducks 70.00 140.00
RI-4G $57.50 1992 Blue Winged Teal 70.00 140.00
RI-5GH $7.50 1993 Pintails None 100.00
RI-6GH $7.50 1994 Wood Duck None 140.00
RI-7GH $7.50 1995 Hooded Merganser None 140.00
RI-8GH $7.50 1996 Harlequin None 140.00
SC-10G $50/100 1990 Wood Ducks 95.00 250.00
UT-6GH $3.30 1991 Tundra Swan None 170.00
UT-7GH $3.30 1992 Pintails None 140.00
UT-8GH $3.30 1993 Canvasbacks None 140.00
UT-9GH $3.30 1994 Chesapeake None 140.00
UT-10GH $3.30 1995 Green Winged Teal None 140.00
UT-11GH $7.50 1996 White Fronted Goose None 140.00
UT-12GH $15.00 1997 Redheads None 125.00
WV-3G & WV-3AG $5/5.00 1989 Decoys 140.00 395.00