Go To Delaware- - - Go To Colorado - - - Back To INDEX - - - Back To HOME Page -- Imperforate Proofs -- Governor's

Connecticut - Migratory Bird

(1993-2012)

Artist Signed stamps and Plate Blocks available

Prints include a mint stamp

Connecticut - Migratory Bird (1993-2012)

ID

Face

Year

Expires

Subject

Mint Stamps

Plate Blocks Hunter Stamps

Stamp Prints

Artist Proof
CT-1 $5.00 1993 Jun 30, 1994 Black Ducks Artist: Tom Hirata

13.00

52.00 26.00 pair 125.00 375.00
CT-1P $5.00 1993   Imperforate Proof 50.00 ----- ----- -----  
CT-2 $5.00 1994 Jun 30, 1995 Canvasbacks Artist: Rob Leslie

15.00

52.00 30.00 pair    
CT-2P $5.00 1994   Imperforate Proof 55.00 ----- ----- -----  
CT-3 $5.00 1995 Jun 30, 1996 Mallards at Lord's Cove Artist: Phillip Crowe

15.00

60.00 39.00 pair    
CT-4 $5.00 1996 Jun 30, 1997 Old Squaw Ducks Artist: Keith Mueller

20.00

90.00 40.00 pair    
CT-5 $5.00 1997 Jun 30, 1998 Green Winged Teal Artist: Joe Hautman

13.00

55.00 13.00 Special Order  
CT-6 $5.00 1998 Jun 30, 1999 Mallards Artist: Joe Hautman 13.00 55.00 12.00 Special Order  
CT-7 $5.00 1999 Jun 30, 2000 Canada Goose Artist: Keith Mueller 25.00 100.00 25.00 Special Order  
CT-8 $5.00 2000 Jun 30, 2001 Wood Ducks Artist: George Lockwood 13.00 55.00 13.00 Special Order  
CT-9 $5.00 2001 Jun 30, 2002 Buffleheads Artist: Rob Leslie 13.00 55.00 13.00 Special Order  
CT-10 $5.00 2002 Jun 30, 2003 Lesser Scaup Artist: Robert Richert 16.00 65.00 16.00 Special Order  
CT-11 $5.00 2003 Jun 30, 2004 Black Duck Artist: Paul Fusco 12.00 50.00      
CT-12 $5.00 2004 Jun 30, 2005 Wood Duck Artist: Paul Fusco 12.00 50.00      
CT-13 $10.00 2005 Jun 30, 2006 Mallard Artist: Paul Fusco 17.00 68.00      
CT-14 $10.00 2006 Jun 30, 2007 Bufflehead Artist: Paul Fusco 17.00 68.00      
CT-15 $10.00 2007 Jun 30, 2008 Black Duck Artist: Paul Fusco 17.00 68.00      
CT-16 $5.00 2008 Jun 30, 2009 Common Goldeneye 17.00 68.00      
CT-17 $10.00 2009 Jun 30, 2010 Black Duck 17.00 68.00      
CT-18 $13.00 2010 Dec 31, 2011 Goldeneyes 19.00 76.00      
CT-19 $13.00 2012 Dec 31, 2012 Pintail 18.00 72.00      
CT SET

1993-2012 CONNECTICUT COMPLETE SET (19)

286.00

  216.00    
CT-1M   1993   Commemorative Sheet of 4

85.00

       
CT-2M   1994   Commemorative Sheet of 4

55.00