Go To Maine - - - Go To Kentucky - - - Back To INDEX - - - Back To HOME Page -- Governor's

Louisiana - Waterfowl Stamp (1989-2012)

Artist Signed stamps and Plate Blocks available.  

Prints include res & non-res stamps.

Louisiana - Waterfowl Stamp (1989-2012)

ID

Face

Year

Expires

Subject

Mint Stamps

Stamp Prints

Medallion Edition Executive Edition
LA-1 $5.00 1989 Jun 30, 1990 Blue-winged Teal Artist: David Noll 12.00 99.00 150.00 250.00
LA-1A $7.50 1989 Jun 30, 1990 Blue-winged Teal (Non-Res) Artist: David Noll 16.00
LA-2 $5.00 1990 Jun 30, 1991 Green-winged Teal Artist: Elton Louviere 9.00 95.00 195.00  
LA-2A $7.50 1990 Jun 30, 1991 Green-winged Teal (Non-Res) Artist: Elton Louviere 12.00
LA-3 $5.00 1991 Jun 30, 1992 Wood Ducks Artist: Brett J. Smith 9.50      
LA-3A $7.50 1991 Jun 30, 1992 Wood Ducks (Non-Res) Artist: Brett J. Smith 15.00
LA-4 $5.00 1992 Jun 30, 1993 Pintails Artist: Bruce Heard 9.00 Out of Stock    
LA-4A $7.50 1992 Jun 30, 1993 Pintails (Non-Res) Artist: Bruce Heard 15.00
LA-5 $5.00 1993 Jun 30, 1994 American Widgeon Artist: Ronald J. Louque 10.00      
LA-5A $7.50 1993 Jun 30, 1994 American Widgeon (Non-Res) Artist: Ronald J. Louque 15.00
LA-6 $5.00 1994 Jun 30, 1995 Mottled duck Artist: Don Edwards 10.00      
LA-6A $7.50 1994 Jun 30, 1995 Mottled duck (Non-Res) Artist: Don Edwards 15.00
LA-7 $5.00 1995 Jun 30, 1996 Speckled Belly Goose Artist: John Bertrand 12.00      
LA-7A $7.50 1995 Jun 30, 1996 Speckled Belly Goose (Non-Res) 15.00
LA-8 $5.00 1996 Jun 30, 1997 Gadwall over Marsh Artist: Ronald J. Louque 12.00      
LA-8A $7.50 1996 Jun 30, 1997 Gadwalls over Marsh (Non-Res) 15.00
LA-9 $5.00 1997 Jun 30, 1998 Ring Necked Duck Artist: Rick Hall   13.00      
LA-9A $13.50 1997 Jun 30, 1998 Ring Necked Duck (Non-Res) 25.00
LA-10 $5.50 1998 Jun 30, 1999 Mallard Artist: R.C. Davis 13.00      
LA-10A $13.50 1998 Jun 30, 1999 Mallard (Non-Res) 25.00
LA-11 $5.50 1999 Jun 30, 2000 Snow Goose 13.00      
LA-11A $13.50 1999 Jun 30, 2000 Snow Goose (Non-Res) 25.00
LA-12 $5.50 2000 Jun 30, 2001 Lesser Scaup Artist: Jude Burnett 13.00      
LA-12A $13.50 2000 Jun 30, 2001 Lesser Scaup (Non-Res) 40.00
LA-13 $5.50 2001 Jun 30, 2002 Northern Shoveler Artist: Murrell Butler 13.00      
LA-13A $25.00 2001 Jun 30, 2002 Northern Shoveler (Non-Res) 40.00
LA-14 $5.50 2002 Jun 30, 2003 Canvasbacks Artist: Reggie McLeroy 13.00      
LA-14A $25.00 2002 Jun 30, 2003 Canvasbacks (Non-Res) 40.00
LA-15 $5.50 2003 Jun 30, 2004  Redhead Artist: Dale Pousson 13.00      
LA-15A $25.00 2003 Jun 30, 2004  Redhead (Non-Res) 40.00
LA-16 $5.50 2004 Jun 30, 2005  Hooded Merganser Artist: Jeff Klinefelter 13.00      
LA-16A $25.00 2004 Jun 30, 2005  Hooded Merganser  (Non-Res) 40.00
LA-17 $5.50 2005 Jun 30, 2006  Pintails/Black Lab Artist: Ken Michaelson 12.50      
LA-17A $25.00 2005 Jun 30, 2006  Pintails/Black Lab (Non-Res) 35.00
LA-18 $5.50 2006 Jun 30, 2007 Mallards/Lab 12.50      
LA-18A $25.00 2006 Jun 30, 2007 Mallards/Lab (Non-Res) 35.00
LA-19 $5.50 2007 Jun 30, 2008 Chocolate Lab 12.50      
LA-19A $25.00 2007 Jun 30, 2008 Chocolate Lab (Non-Res) 35.00
LA-20 $5.50 2008 Jun 30, 2009 Wood Duck/ Golden Retriever 12.50      
LA-20A $25.00 2008 Jun 30, 2009 Wood Duck/ Golden Retriever (Non-Res) 35.00
LA-21 $5.50 2009 Jun 30, 2010 Mallards/ Chesapeake Bay Retreiver 12.50      
LA-21A $25.00 2009 Jun 30, 2010 Chocolate Lab (Non-Res) 35.00
LA-22 $5.50 2010 Jun 30, 2011 Pintails 10.00      
LA-22A $25.00 2010 Jun 30, 2011 Pintails (Non-Res) 35.00
LA-23 $5.50 2011 Jun 30, 2012 Wood Ducks 10.00      
LA-23A $25.00 2011 Jun 30, 2012 Wood Ducks (Non-Res) 35.00
LA-24 $5.50 2012 Jun 30, 2013 American Widgeon 10.00      
LA-24A $25.00 2012 Jun 30, 2013 American Widgeon (Non-Res) 35.00
 
LA SET 1989-2012  LOUISIANA COMPLETE SET OF 44 888.00      
1981   1981 Print Only Wild Turkey Pencil REM  150.00
1982   1982 Print Only Wild Turkey  75.00