Go To Michigan - - - Go To Maryland - - - Back To INDEX - - - Back To HOME Page

Massachusetts - Waterfowl Stamp (1974-2011)

Plate Blocks are available on certain issues. No stamps were issued after 2011.

Massachusetts - Waterfowl Stamp (1974-2011)

ID

Face

Year

Expires

Subject

Mint Stamp

Stamp Print

MA-1 $1.25 1974 12/31/1974 Wood Duck Decoy Artist: Milton C. Weiler 15.00 Out of Stock
MA-2 $1.25 1975 12/31/1975 Pintail Duck Decoy Artist: Tom Hennessey 12.00 695.00
MA-3 $1.25 1976 12/31/1976 Canada Goose Decoy Artist: William P. Tyner 12.00 475.00
MA-4 $1.25 1977 12/31/1977 Goldeneye Decoy Artist: William P. Tyner 12.00
MA-5 $1.25 1978 12/31/1978 Black Duck Decoy Artist: William P. Tyner 15.00  750.00
MA-6 $1.25 1979 12/31/1979 Ruddy Turnstone Decoy. Artist: Randy Julius 16.00  300.00
MA-6I $1.25 1979 12/31/1979 IMPERF SHEET OF 12 1000.00  
MA-7 $1.25 1980 12/31/1980 Old Squaw Decoy Artist: John Eggert 16.00
MA-8 $1.25 1981 12/31/1981 Hooded Merganser Decoy Artist: Randy Julius 16.00  250.00
MA-9 $1.25 1982 12/31/1982 Gr. Yellowlegs Decoy Artist: John Eggert 16.00  250.00
MA-10 $1.25 1983 12/31/1983 Redhead Duck Decoy Artist: Randy Julius 16.00
MA-11 $1.25 1984 12/31/1984 White-winged Scoter Artist: Joseph Cibula 16.00
MA-12 $1.25 1985 12/31/1985 Ruddy Duck Decoy Artist: Randy Julius 16.00
MA-13 $1.25 1986 12/31/1986 Bluebill Decoy Artist: Robert Piscatori 15.00
MA-14 $1.25 1987 12/31/1987 Widgeon Decoy Artist: Peter Baedita 15.00
MA-15 $1.25 1988 12/31/1988 Mallard Decoy Artist: Robert Piscatori 15.00
MA-16 $1.25 1989 12/31/1989 Brant Decoy Artist: Lou Barnicle 15.00
MA-17 $1.25 1990 12/31/1990 Whistler Hen Decoy Artist: Racket Schreve 15.00
MA-18 $5.00 1991 12/31/1991 Canvasback Decoy Artist: Robert Piscatori 12.00
MA-19 $5.00 1992 12/31/1992 B-Bellied Plov Decoy Artist: Randy Julius 12.00
MA-20 $5.00 1993 12/31/1993 R.B. Merganser Decoy Artist: Donald E. Little 12.00
MA-21 $5.00 1994 12/31/1994 White-winged Scoter Decoy Artist: Sergio Roffo 12.00
MA-22 $5.00 1995 12/31/1995 Hooded Merganser Decoy Artist: David Brega 12.00
MA-23 $5.00 1996 12/31/1996 Eider Decoy Artist: Christine Wilkinson 12.00
MA-24 $5.00 1997 12/31/1997 Curlew Shorebird Decoy Artist: John Eggert 12.00
MA-25 $5.00 1998 12/31/1998 Canada Goose Decoy Artist: Bob Piscatori 12.00
MA-26 $5.00 1999 12/31/1999 Old Squaw Decoy Artist: Stephen Badlam 12.00
MA-27 $5.00 2000 12/31/2000 Merganser Decoy Artist: Randy Julius 12.00
MA-28 $5.00 2001 12/31/2001 Black Duck Decoy Artist: A. Elmer Crowell 12.00
MA-29 $5.00 2002 12/31/2002 Bufflehead Decoy Artist: Peter Baedita 12.00
MA-30 $5.00 2003 12/31/2003 Greenwing Teal Decoy Artist: Bob Piscatori 12.00
MA-31 $5.00 2004 12/31/2004 Wood Duck Decoy Artist: Larry Denton 12.00 120.00
MA-32 $5.00 2005 12/31/2005 Old Squaw Artist: Donald Little 12.00
MA-33 $5.00 2006 12/31/2006 Long Billed Curlew 12.00
MA-34 $5.00 2007 12/31/2007 Goldeneye Drake 12.00
MA-35 $5.00 2008 12/31/2008 Black Duck 12.00 120.00
MA-36 $5.00 2009 12/31/2009 White Winged Scoter 12.00
MA-37 $5.00 2010 12/31/2010 Canada Goose 12.00
MA-38 $5.00 2011 12/31/2011 Brant 12.00
MA SET 1974-2011 MASS. COMPLETE SET OF 38 479.00
MA SET 1974-2011 MASS. FULLY PERFORATED SET (32) 549.00