Go To Rhode Island - - - Go To Oregon - - - Back To INDEX - - - Back To HOME Page

Pennsylvania - Waterfowl (1983-2012)

Artist Signed stamps and Plate Blocks available

Prints include a mint stamp

Pennsylvania - Waterfowl (1983-2012)

ID

Face

Year

Expires

Subject

Mint Stamp

Plate Blocks

Stamp Print

Medallion Edition

PA-1 $5.50 1983 Aug 31, 1984 Wood Ducks Artist: Ned Smith 15.00 60.00 400.00 1700.00
PA-2 $5.50 1984 Aug 31, 1985 Canada Geese Artist: Jim Killen 15.00 60.00 145.00 250.00
PA-3 $5.50 1985 Aug 31, 1986 Mallards Artist: Ned Smith 15.00 60.00    
PA-4 $5.50 1986 Aug 31, 1987 Blue-winged Teal Artist: Robert C. Knutson 15.00 60.00 Out of Stock  
PA-5 $5.50 1987 Aug 31, 1988 Pintails Artist: Rob Leslie 12.00 48.00 Out of Stock  
PA-6 $5.50 1988 Aug 31, 1989 Wood Ducks Artist: John Heidersbach 10.00 40.00    
PA-6V $5.50 1988 Aug 31, 1989 Variety- Imperforate at bottom 475.00 -----    
PA-7 $5.50 1989 Aug 31, 1990 Hooded Mergansers Artist: Ronald J. Louque 9.00 36.00 Out of Stock  
PA-8 $5.50 1990 Aug 31, 1991 Canvasbacks Artist: Tom Hirata 9.00 36.00 Out of Stock  
PA-9 $5.50 1991 Aug 31, 1992 Widgeons Artist: Gerald Putt 9.00 36.00    
PA-10 $5.50 1992 Aug 31, 1993 Canada Geese Artist: Robert Sopchick 9.00 36.00 Out of Stock  
PA-11 $5.50 1993 Aug 31, 1994 Northern Shovelers Artist: Glen Reichard 9.00 36.00 Out of Stock  
PA-12 $5.50 1994 Aug 31, 1995 Pintails Artist: Tom Hirata 10.00 40.00 Out of Stock  
PA-13 $5.50 1995 Aug 31, 1996 Buffleheads Artist: Mark Bray 10.00 40.00    
PA-14 $5.50 1996 Aug 31, 1997 Black Ducks Artist: Gerald W. Putt 10.00 40.00    
PA-15 $5.50 1997 Aug 31, 1998 Hooded Merganser Artist: Clark Weaver 10.00 40.00 Out of Stock  
PA-16 $5.50 1998 Aug 31, 1999 Wood Ducks Artist: Gerald Putt 10.00 40.00    
PA-17 $5.50 1999 Aug 31, 2000 Ring Necked Duck Artist: Clark Weaver 10.00 40.00    
PA-18 $5.50 2000 Aug 31, 2001 Green Winged Teal Artist: Gerald Putt 10.00 40.00    
PA-19 $5.50 2001 Aug 31, 2002 Pintails Artist: Gerald Putt 10.00 40.00    
PA-20 $5.50 2002 Aug 31, 2003 Snow Goose Artist: Gerald Putt 10.00 40.00    
PA-21 $5.50 2003 Aug 31, 2004 Canvasbacks Artist: Jocelyn Beatty 10.00 40.00    
PA-22 $5.50 2004 Aug 31, 2005 Hooded Mergansers Artist: Carl Clark 9.00 36.00    
PA-23 $5.50 2005 Aug 31, 2006 Red Breasted Mergansers Artist: Gerald Putt 9.00 36.00    
PA-24 $5.50 2006 Aug 31, 2007 Pintails 9.00 36.00    
PA-25 $5.50 2007 Aug 31, 2008 Wood Duck 9.00 36.00    
PA-26 $5.50 2008 Aug 31, 2009 Redheads 10.00 40.00    
PA-27 $5.50 2009 Aug 31, 2010 Hooded Mergansers 9.00 36.00    
PA-28 $5.50 2010 Aug 31, 2011 Canvasbacks 8.00 32.00    
PA-29 $5.50 2011 Aug 31, 2012 Widgeons 8.00 32.00    
PA-30 $5.50 2012 Aug 31, 2013 Ruddy Duck 8.00 32.00    
PA SET 1983-2012 PENNSYLVANIA COMPLETE SET OF 30 289.00