Go To New Mexico - - - Go To New Hampshire - - - Back To INDEX - - - Back To HOME Page --  Governor's

New Jersey Pheasant - - - New Jersey Woodcock

New Jersey - Waterfowl (1984-2008)

Artist Signed stamps and Plate Blocks available

Prints include resident & non-resident stamps

New Jersey - Waterfowl (1984-2008)

ID

Face

Year

Expires

Subject

Mint Stamp

Hunter Stamps

Stamp Print

Medallion Edition
NJ-1 $2.50 1984 Jun 30, 1985 Canvasbacks Artist: Tom Hirata 47.50 85.00

175.00

275.00
NJ-1A $5.00 1984 Jun 30, 1985 Canvasbacks (Non-Res) 65.00 NONE
NJ-2 $2.50 1985 Jun 30, 1986 Mallards Artist: David A. Maass 15.00 30.00

135.00

225.00
NJ-2A $5.00 1985 Jun 30, 1986 Mallards (Non-Res) 20.00 NONE
NJ-3 $2.50 1986 Jun 30, 1987 Pintails Artist: Ronald J. Louque 20.00 20.00   495.00 color remarque
NJ-3A $5.00 1986 Jun 30, 1987 Pintails (Non-Res) 15.00 NONE
NJ-4 $2.50 1987 Jun 30, 1988 Canada Geese Artist: Louis Frisino 22.00 22.00    
NJ-4A $5.00 1987 Jun 30, 1988 Canada Geese (Non-Res) 22.00 22.00
NJ-5 $2.50 1988 Jun 30, 1989 Green-winged Teal Artist: Rob Leslie 20.00 15.00 120.00 includes 3 stamps  
NJ-5A $5.00 1988 Jun 30, 1989 Green-winged Teal (Non-Res) 10.00 15.00
NJ-6 $2.50 1989 Jun 30, 1990 Snow Geese Artist: Daniel Smith 20.00 10.00 .Out of Stock  
NJ-6A $5.00 1989 Jun 30, 1990 Snow Geese (Non-Res) 10.00 10.00
NJ-7 $2.50 1990 Jun 30, 1991 Wood Ducks Artist: Richard W. Plasschaert 13.00 10.00    
NJ-7A $5.00 1990 Jun 30, 1991 Wood Ducks (Non-Res) 10.00 10.00
NJ-8 $2.50 1991 Jun 30, 1992 Atlantic Brant Artist: Tom Hirata 11.00 12.00    
NJ-8A $2.50 1991 Jun 30, 1992 Atlantic Brant  Artist: Tom Hirata 10.00 15.00
NJ-8A $5.00 1991 Jun 30, 1992 Atlantic Brandt error   NONE
NJ-8AV $5.00 1991 Jun 30, 1992 Atlantic Brandt Non-res error   NONE
#8 SET   1991 Jun 30, 1992 Matched ser. # Set of 4 NJ  Stamps 89.00 NONE
NJ-9 $2.50 1992 Jun 30, 1993 Bluebill Ducks Artist: Rob Leslie 11.00 11.00 Out of Stock  
NJ-9A $5.00 1992 Jun 30, 1993 Bluebill Ducks (Non-Res) 11.00 11.00
NJ-10 $2.50 1993 Jun 30, 1994 Buffleheads/Lighthouse Artist: Bruce Miller 11.00 11.00    
NJ-10A $5.00 1993 Jun 30, 1994 Buffleheads/Lighthouse (Non-Res) 11.00 11.00
NJ-11 $2.50 1994 Jun 30, 1995 Black Ducks/ Lighthouse Artist: Wilhelm Goebel 13.00 13.00    
NJ-11A $5.00 1994 Jun 30, 1995 Black Ducks/ Lighthouse (Non-Res) 13.00 13.00
NJ-12 $2.50 1995 Jun 30, 1996 Widgeon at Sandy Hook Lighthouse Artist: Joe Hautman 13.00 13.00 Out of Stock  
NJ-12A $5.00 1995 Jun 30, 1996 Widgeon/Lighthouse (Non-Res) 13.00 13.00    
NJ-13 $5.00 1996 Jun 30, 1997 Goldeneyes at Brandywine Shoal Lighthouse Artist: Wilhelm Goebel 15.00 12.00    
NJ-13V $2.50 1996 Jun 30, 1997 Goldeneyes  Artist: Wilhelm Goebel 12.00 NONE
NJ-13A $10.00 1996 Jun 30, 1997 Goldeneyes (Non-Res) 18.00 18.00
NJ-14 $5.00 1997 Jun 30, 1998 Old Squaws/ Lighthouse Artist: A.J. Meerwald 13.00 12.00 Sold  
NJ-14A $10.00 1997 Jun 30, 1998 Old Squaws (Non-Res) 17.00 17.00
NJ-15 $5.00 1998 Jun 30, 1999 Mallards Artist: Phillip Crowe 13.00 12.00 Out of Stock  
NJ-15A $10.00 1998 Jun 30, 1999 Mallards(Non-Res) Artist: Phillip Crowe 15.00 17.00
NJ-16 $5.00 1999 Jun 30, 2000 Redheads Artist: Richard Clifton 13.00 12.00    
NJ-16A $10.00 1999 Jun 30, 2000 Redheads(Non-Res) Artist: Richard Clifton 15.00 17.00
NJ-17 $5.00 2000 Jun 30, 2001 Canvasbacks Artist: Joe Hautman 15.00 15.00    
NJ-17A $10.00 2000 Jun 30, 2001 Canvasbacks(Non-Res)  15.00 17.00
NJ-17C $5.00 2000 Jun 30, 2001 Canvasbacks Disabled Veteran's No Fee Overprint  25.00 None
NJ-18 $5.00 2001 Jun 30, 2002 Tundra Swan Artist: Jim Hautman 13.00 15.00    
NJ-18A $10.00 2001 Jun 30, 2002 Tundra Swan (Non-Res) 15.00 17.00
NJ-19 $5.00 2002 Jun 30, 2003 Wood Duck Artist: Bob Hautman 13.00 15.00    
NJ-19A $10.00 2002 Jun 30, 2003 Wood Duck (Non-Res) 15.00 17.00
NJ-19C $5.00 2002 Jun 30, 2003 Wood Duck Disabled Veteran's Overprint No Fee 25.00      
NJ-19D $5.00 2002 Jun 30, 2003 Wood Duck DAV #955V Veterans stamp 25.00  
NJ-20 $5.00 2003 Jun 30, 2004 Pintails/Black Lab Artist: James Killen 12.00 15.00    
NJ-20A $10.00 2003 Jun 30, 2004 Pintails/Black Lab (Non-Res) 15.00 17.00
NJ-21 $5.00 2004 Jun 30, 2005 Hooded Merganser/ Puppy Artist: Phillip Crowe 10.00 11.00    
NJ-21A $10.00 2004 Jun 30, 2005  Hooded Merganser/Puppy (Non-Res) 15.00 17.00
NJ-22 $5.00 2005 Jun 30, 2006 Ches Puppy/Decoy Artist: Phillip Crowe 11.00 11.00    
NJ-22A $10.00 2005 Jun 30, 2006  Ches Puppy/Decoy Artist: Phillip Crowe (Non-Res) 15.00 15.00
NJ-23 $5.00 2006 Jun 30, 2007 Wood Duck 11.00 15.00    
NJ-23A $10.00 2006 Jun 30, 2007  Wood Duck (Non-Res) 15.00 20.00
NJ-24 $5.00 2007 Jun 30, 2008 Green Winged Teal 11.00 1.00    
NJ-24A $10.00 2007 Jun 30, 2008  Green Winged Teal (Non-Res) 15.00 15.00
NJ-25 $5.00 2008 Jun 30, 2009 Canvasbacks 11.00 11.00    
NJ-25A $10.00 2008 Jun 30, 2009  Canvasbacks (Non-Res) 15.00 15.00
NJ SET 1984-2008 NEW JERSEY COMPLETE SET OF 51 (errors & overprints excl) 759.00 736.00    
NJ-10M   1993   Buffleheads MINI SHEET 35.00      
NJ-10AM   1993   Buffleheads MINI SHEET N. Res. 45.00      
      Above Mini Sheets sold in pairs with matching serial numbers 80.00